Comprehensive Data of 60227 IEC 01 (BV) Wire | ||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Average Outer Diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance (M_/KM) at 70 Temperature | |
lower limit | Upper limit | |||||
1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
1.5 | 7/0.52 | 0.7 | 2.7 | 3.3 | 12.1 | 0.01 |
2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.01 |
2.5 | 7/0.68 | 0.8 | 3.3 | 4 | 7.41 | 0.009 |
4 | 1/2.25 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0085 |
4 | 7/0.85 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
6 | 1/2.76 | 0.8 | 4.1 | 5 | 3.08 | 0.007 |
6 | 7/1.04 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
10 | 7/1.35 | 1 | 5.6 | 6.7 | 1.83 | 0.0065 |
16 | 7/1.70 | 1 | 6.4 | 7.8 | 1.15 | 0.005 |
25 | 7/2.14 | 1.2 | 8.1 | 9.7 | 0.727 | 0.005 |
35 | 7/2.52 | 1.2 | 9 | 10.9 | 0.524 | 0.0043 |
50 | 19/1.78 | 1.4 | 10.6 | 12.8 | 0.387 | 0.0045 |
70 | 19/2.14 | 1.4 | 12.1 | 14.6 | 0.268 | 0.0035 |
95 | 19/2.52 | 1.6 | 14.1 | 17.1 | 0.193 | 0.0035 |
120 | 37/2.03 | 1.6 | 15.6 | 18.8 | 0.153 | 0.0032 |
150 | 37/2.25 | 1.8 | 17.3 | 20.9 | 0.124 | 0.0032 |
185 | 37/2.52 | 2 | 19.3 | 23.3 | 0.0991 | 0.0032 |
240 | 61/2.25 | 2.2 | 22 | 26.6 | 0.0754 | 0.0032 |
300 | 61/2.52 | 2.4 | 24.5 | 29.6 | 0.0601 | 0.003 |
400 | 61/2.85 | 2.6 | 27.5 | 33.2 | 0.047 | 0.0028 |
60227 IEC 05(BV)300/500V Comprehensive Data of Type I Cable | ||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Average Outer Diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance at 90 Temperature(MΩ/KM) | |
lower limit | Upper limit | |||||
0.5 | 1/0.80 | 0.6 | 1.9 | 2.3 | 36 | 0.015 |
0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.012 |
1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.011 |
60227 IEC 07(BV-90)300/500VComprehensive Data Rated Temperature of Type I Single Core Solid Conductor Cable: 90 C Insulation: PVC/E | ||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Average Outer Diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance at 90 Temperature(MΩ/KM) | |
lower limit | Upper limit | |||||
0.5 | 1/0.80 | 0.6 | 1.9 | 2.3 | 36 | 0.015 |
0.75 | 1/0.97 | 0.6 | 2.1 | 2.5 | 24.5 | 0.013 |
1.0 | 1/1.13 | 0.6 | 2.2 | 2.7 | 18.1 | 0.012 |
1.5 | 1/1.38 | 0.7 | 2.6 | 3.2 | 12.1 | 0.011 |
2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.009 |
Applicable to AC rated voltage U 0/U 450/750V and below power, lighting, household appliances, instruments. Copper Core PVC Insulated Cable for Instruments and Telecommunications Equipment
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網