Comprehensive Data of 60227 IEC 02 (RV) Wire | ||||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Upper limit of mean outer diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance (M_/KM) at 70 Temperature | |||
lower limit | Upper limit | |||||||
1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 13.3 | 0.01 | ||
2.5 | 50/0.25 | 0.8 | 3.4 | 4.1 | 7.98 | 0.009 | ||
4 | 81/0.25 | 0.8 | 3.9 | 4.8 | 4.95 | 0.007 | ||
6 | 84/0.30 | 0.8 | 4.4 | 5.3 | 3.3 | 0.006 | ||
10 | 84/0.40 | 1 | 5.7 | 6.8 | 1.91 | 0.0056 | ||
16 | 126/0.40 | 1 | 6.7 | 8.1 | 1.21 | 0.0046 | ||
25 | 196/0.40 | 1.2 | 8.4 | 10.2 | 0.78 | 0.0044 | ||
35 | 276/0.40 | 1.2 | 9.7 | 11.7 | 0.554 | 0.0038 | ||
50 | 396/0.40 | 1.4 | 11.5 | 13.9 | 0.386 | 0.0037 | ||
70 | 360/0.50 | 1.4 | 13.2 | 16 | 0.268 | 0.0032 | ||
95 | 475/0.50 | 1.6 | 15.1 | 18.2 | 0.193 | 0.0032 | ||
120 | 608/0.50 | 1.6 | 16.7 | 20.2 | 0.153 | 0.0029 | ||
150 | 756/0.50 | 1.8 | 18.6 | 22.5 | 0.124 | 0.0029 | ||
185 | 925/0.50 | 2 | 20.6 | 24.9 | 0.0991 | 0.0029 | ||
240 | 1221/0.50 | 2.2 | 23.5 | 28.4 | 0.0754 | 0.0028 | ||
Comprehensive Data of 60227 IEC 06 (RV) 300/500V Wire | ||||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Upper limit of mean outer diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance (M_/KM) at 70 Temperature | |||
lower limit | Upper limit | |||||||
0.5 | 16/0.20 | 0.6 | 2.1 | 2.5 | 39 | 0.013 | ||
0.75 | 24/0.20 | 0.6 | 2.2 | 2.7 | 26 | 0.011 | ||
1 | 32/0.20 | 0.6 | 2.4 | 2.8 | 19.5 | 0.01 | ||
Comprehensive Data of 60227 IEC 08 (RV-90) 300/500V Wire | ||||||||
Conductor nominal cross section (mm2) | Conductor structure (NO. / mm) | Insulation Thickness Required Value (mm) | Upper limit of mean outer diameter (mm) | Maximum conductor resistance (_/KM) at 20 C | Minimum Insulation Resistance (M_/KM) at 70 Temperature | |||
lower limit | Upper limit | |||||||
0.5 | 16/0.20 | 0.6 | 2.1 | 2.5 | 39 | 0.013 | ||
0.75 | 24/0.20 | 0.6 | 2.2 | 2.7 | 26 | 0.012 | ||
1 | 32/0.20 | 0.6 | 2.4 | 2.8 | 19.5 | 0.01 | ||
1.5 | 30/0.25 | 0.7 | 2.8 | 3.4 | 13.3 | 0.009 | ||
2.5 | 50/0.25 | 0.8 | 3.4 | 4.1 | 7.98 | 0.009 |
Copper-cored PVC insulated cables for power, lighting, household appliances, instruments and telecommunications equipment with rated AC voltage U 0/U of 450/750V or less
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網