分享按钮

Hello! Welcome to the official website of Shenzhen Lilutong Technology Industrial Co., Ltd.!

AVVVR Copper Conductor PVC Insulated PVC Sheath Installation Soft Cable

Implementation criteria: JB/T8734.4-2012
Rated voltage: U 0/U 300/300V
Rated temperature: 70 C
Advisory Service
  • Product Model, Production Range
  • Product Usage
  • Product Structure
  • Product Performance
  • Product Advantage (Selling Point)
  • Product Code Identification
  •  

    Comprehensive Data of Soft Wire for Installation of AVVR 300/300V Copper Core PVC Insulated PVC Sheath
    Core Line * Standard Section (mm2) Conductor structure (NO. / mm) Insulation Thickness Required Value (mm) Sheath Thickness Required Value (mm) Average Outer Diameter (mm) Maximum conductor resistance (_/KM) at 20 C Minimum Insulation Resistance (M_/KM) at 70 or 90 C
    lower limit Upper limit Copper core Tin plated copper core
    2×0.08 7/0.12 0.4 0.6 3.12.3×3.4 4.12.7×4.1 247 254 0.018
    2×0.12 7/0.15 0.4 0.6 3.32.4×3.6 4.32.8×4.3 158 163 0.016
    2×0.2 12/0.15 0.4 0.6 3.62.5×3.9 4.73.0×4.7 92.3 95 0.014
    2×0.3 16/0.15 0.5 0.6 4.12.8×4.4 5.33.4×5.3 69.2 71.2 0.014
    2×0.4 23/0.15 0.5 0.6 4.42.9×4.7 5.73.5×5.7 48.2 49.6 0.013
    3×0.12 7/0.15 0.4 0.6 3.4 4.5 158 163 0.016
    3×0.2 12/0.15 0.4 0.6 3.8 4.9 92.3 95 0.014
    3×0.3 16/0.15 0.5 0.6 4.4 5.7 69.2 71.2 0.014
    3×0.4 23/0.15 0.5 0.6 4.7 6 48.2 49.6 0.013
    4×0.12 7/0.15 0.4 0.6 3.8 4.9 158 163 0.016
    4×0.2 12/0.15 0.4 0.6 4.2 5.4 92.3 95 0.014
    4×0.3 16/0.15 0.5 0.6 4.8 6.2 69.2 71.2 0.014
    4×0.4 23/0.15 0.5 0.6 5.1 6.6 48.2 49.6 0.013
    5×0.12 7/0.15 0.4 0.6 4.1 5.3 158 163 0.016
    5×0.2 12/0.15 0.4 0.6 4.5 5.8 92.3 95 0.014
    5×0.3 16/0.15 0.5 0.6 5.3 6.7 69.2 71.2 0.014
    5×0.4 23/0.15 0.5 0.6 5.6 7.2 48.2 49.6 0.013
    67)×0.12 7/0.15 0.4 0.6 4.4 5.7 158 163 0.016
    67)×0.2 12/0.15 0.4 0.6 4.9 6.3 92.3 95 0.014
    67)×0.3 16/0.15 0.5 0.6 5.7 7.3 69.2 71.2 0.014
    67)×0.4 23/0.15 0.5 0.6 6.2 7.8 48.2 49.6 0.013
    3×2×0.4+1×0.4 23/0.15 0.5 0.6 6.8 9 48.2 49.2 0.013
    8×0.12 7/0.15 0.4 0.6 5.3 6.5 158 163 0.016
    8×0.2 12/0.15 0.4 0.6 5.6 7.2 92.3 95 0.014
    8×0.3 16/0.15 0.5 0.6 6.5 8.2 69.2 71.2 0.014
    8×0.4 23/0.15 0.5 0.6 7 8.6 48.2 49.6 0.013
    9×0.12 7/0.15 0.4 0.6 5.5 7.2 158 163 0.016
    9×0.2 12/0.15 0.4 0.6 6 7.6 92.3 95 0.014
    9×0.3 16/0.15 0.5 0.8 7.2 9 69.2 71.2 0.014
    9×0.4 23/0.15 0.5 0.8 7.8 9.2 48.2 49.6 0.013
    10×0.12 7/0.15 0.4 0.6 5.7 7.2 158 163 0.016
    10×0.2 12/0.15 0.4 0.6 6.3 8 92.3 95 0.014
    10×0.3 16/0.15 0.5 0.8 7.8 9.7 69.2 71.2 0.014
    10×0.4 23/0.15 0.5 0.8 8.3 10.4 48.2 49.6 0.013
    12×0.12 7/0.15 0.4 0.6 5.8 7.4 158 163 0.016
    12×0.2 12/0.15 0.4 0.6 6.5 8.2 92.3 95 0.014
    12×0.3 16/0.15 0.5 0.8 8 10.1 69.2 71.2 0.014
    12×0.4 23/0.15 0.5 0.8 8.6 10.8 48.2 49.6 0.013
    14×0.12 7/0.15 0.4 0.6 6.1 7.8 158 163 0.016
    14×0.2 12/0.15 0.4 0.8 7.2 9.1 92.3 95 0.014
    14×0.3 16/0.15 0.5 0.8 8.4 10.6 69.2 71.2 0.014
    14×0.4 23/0.15 0.5 0.8 9.1 11.3 48.2 49.6 0.013
    16×0.12 7/0.15 0.4 0.6 6.5 8.2 158 163 0.016
    16×0.2 12/0.15 0.4 0.8 7.6 9.6 92.3 95 0.014
    16×0.3 16/0.15 0.5 0.8 8.9 11.1 69.2 71.2 0.014
    16×0.4 23/0.15 0.5 0.8 9.6 11.9 48.2 49.6 0.013
    18×0.12 7/0.15 0.4 0.8 7.8 9.2 158 163 0.016
    18×0.2 12/0.15 0.4 0.8 8.6 10 92.3 95 0.014
    18×0.3 16/0.15 0.5 0.8 9.5 11 69.2 71.2 0.014
    18×0.4 23/0.15 0.5 0.8 10.5 11.6 48.2 49.6 0.013
    19×0.12 7/0.15 0.4 0.8 7.2 9.1 158 163 0.016
    19×0.2 12/0.15 0.4 0.8 8.1 10.1 92.3 95 0.014
    19×0.3 16/0.15 0.5 0.8 9.4 11.7 69.2 71.2 0.014
    19×0.4 23/0.15 0.5 0.8 10.1 12.6 48.2 49.6 0.013
    20×0.12 7/0.15 0.4 0.8 8 9.5 158 163 0.016
    20×0.2 12/0.15 0.4 0.8 8.8 11 92.3 95 0.014
    20×0.3 16/0.15 0.5 0.8 10 12.3 69.2 71.2 0.014
    20×0.4 23/0.15 0.5 0.8 10.8 12.5 48.2 49.6 0.013
    24×0.12 7/0.15 0.4 0.8 8.4 10.6 158 163 0.016
    24×0.2 12/0.15 0.4 0.8 9.4 11.7 92.3 95 0.014
    24×0.3 16/0.15 0.5 1 11.4 14.2 69.2 71.2 0.014
    24×0.4 23/0.15 0.5 1 12.3 15.2 48.2 49.6 0.013
    26×0.12 7/0.15 0.4 0.8 8.9 10.7 158 163 0.016
    26×0.2 12/0.15 0.4 0.8 9.8 12 92.3 95 0.014
    26×0.3 16/0.15 0.5 1 11.8 13.5 69.2 71.2 0.014
    26×0.4 23/0.15 0.5 1 12.5 14 48.2 49.6 0.013
    28×0.12 7/0.15 0.4 0.8 9.4 11.6 158 163 0.016
    28×0.2 12/0.15 0.4 1 10.6 13 92.3 95 0.014
    28×0.3 16/0.15 0.5 1 12.2 14.5 69.2 71.2 0.014
    28×0.4 23/0.15 0.5 1 13 15.2 48.2 49.6 0.013
    30×0.12 7/0.15 0.4 0.8 9.5 12.5 158 163 0.016
    30×0.2 12/0.15 0.4 1 10.8 13.2 92.3 95 0.014
    30×0.3 16/0.15 0.5 1 12.5 15.5 69.2 71.2 0.014
    30×0.4 23/0.15 0.5 1 13.5 16 48.2 49.6 0.013

  • It is suitable for the control and signal transmission of building intercom system, anti-theft alarm system and other weak current system.

  • 1. The permissible working temperature of the cable for a long time shall not exceed 70 C.
    2. Cable laying temperature should not be lower than 0 C.
    3. When the allowable bending radius is less than or equal to 16mm, the cable outer diameter (D) should be no less than 4D and no less than 6D when it is greater than 16mm.
    4. Sheath material is high-quality polyvinyl chloride, anti-aging, wear resistance, waterproof, oil-proof, chemical corrosion-proof, non-toxic and other characteristics 5.100m/200m/300m per volume or customized length.
  • Editing...

  • Editing...

Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission    ICP:
Technical Support: 南(nán)博網