Typical parameters | index |
Conductor diameter | 24AWG |
External diameter of conductor insulation | 0.89±0.05mm |
Material of inner sheath | PVC |
Material of outer sheath | PE |
nom OD | 6.0±0.3mm |
Maximum Resistance of Single Conductor | ≤ 9.5Ω/100m |
Line-to-Line DC Resistance Unbalanced Type | ≤ 2.5% |
Dielectric strength between conductors,DC,1min | 1Kv/1min |
Maximum working capacitance | ≤ 5.6nF/100m |
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網