Typical parameters | |
Typical parameters | 指标 |
Conductor diameter | 24AWG |
External diameter of conductor insulation | 0.88±0.01mm |
Material of outer sheath | PVC |
nom OD | 5.4±0.2mm |
Maximum Resistance of Single Conductor | ≤ 9.5Ω/100m |
Line-to-Line DC Resistance Unbalanced Type | ≤ 2.5% |
Dielectric strength between conductors, DC, 1min | 1Kv/1min |
Maximum working capacitance | 5.6nF/100m |
This product is widely used in indoor horizontal working area wiring and indoor LAN wiring.
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP: Technical Support: 南(nán)博網
Copyright © 2018 Shenzhen Lilutong Technology Industrial Co., Ltd All rights reserved © Copying is prohibited without permission ICP:
Technical Support: 南(nán)博網